Track (Girls Varsity)
Skip News
Lady Chargers Compete At Track Regionals; Jordan Advances To State
Jordan Signs With Purdue Northwest
Lady Chargers Finish 3rd At Track Sectionals
Girls Track Sectional Information
GALLERIES
2025 - 2026 SEASON SCORES & SCHEDULE
Record: 6 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Garrett HS (H) |
Tue, Apr. 7 2026 5:00 PM EDT |
90 - 41 (Win)
|
DETAILS |
|
Westview H.S. (A) |
Tue, Apr. 14 2026 4:45 PM EDT |
83 - 48 (Win)
|
DETAILS |
|
Prairie Heights HS (H) |
Thu, Apr. 16 2026 4:45 PM EDT |
107 - 24 (Win)
|
DETAILS |
|
Central Noble Jr-Sr High School (A) |
Mon, Apr. 20 2026 4:45 PM EDT |
104 - 28 (Win)
|
DETAILS |
|
Churubusco Inv. (G) (A) |
Sat, Apr. 25 2026 9:00 AM EDT |
DETAILS | |
|
Fairfield HS (H) |
Tue, Apr. 28 2026 4:45 PM EDT |
71 - 61 (Win)
|
DETAILS |
|
Central Noble Invitational (G) (A) |
Fri, May. 1 2026 5:30 PM EDT |
DETAILS | |
|
Lakeland HS (H) |
Tue, May. 5 2026 4:45 PM EDT |
80 - 52 (Win)
|
DETAILS |
|
NECC Championships (A) |
Fri, May. 8 2026 5:00 PM EDT |
DETAILS | |
|
Sectional (G) at East Noble (A) |
Tue, May. 19 2026 6:00 PM EDT |
DETAILS | |
|
Girls Regional at Goshen (A) |
Tue, May. 26 2026 6:00 PM EDT |
DETAILS | |
|
State Track Meet- Kayle Jordan (A) |
Fri, Jun. 5 2026 4:00 PM EDT |
DETAILS |
ROSTERS
| Name | Grade | Position |
|---|---|---|
| Alayna DeLong | 10th | Minor |
| Andrea Weaver | 10th | Major |
| Breanna Moreno | 10th | Major |
| Chloe Bontrager | 10th | Minor |
| Elizabeth Christlieb | 11th | Major |
| Emily Mawhorter | 11th | Major |
| Gabrielle Boggs | 11th | Major |
| Giselle Pablo | 11th | Major- Manager |
| Isabel Olvera | 10th | Major |
| Jalynn Baker | 10th | Minor |
| Julia Vargas | 10th | Minor |
| Kora Hilbish | 10th | Major |
| Kristen Cox | 12th | Major |
| Leanett Campos-Gonzalez | 12th | Major |
| Mackensy Mabie | 11th | Major |
| Madelynn Bottles | 12th | Major |
| Madison Yates | 12th | Major |
| Makenna Nichols | 11th | Minor |
| Natalie Delgado | 12th | Major- Manager |
| Payton Eash | 10th | Major |
| Rachel Klages | 10th | Major- Manager |
| Ruby Clark | 10th | Major |
| Samantha Keene | 10th | Major |
| Sara Gross | 11th | Major |
| Sherlyn Torres | 12th | Major |
| Uma Bair | 12th | Minor |
| Yoseline Haro-Rodriguez | 10th | Major |
| Name | Grade | Position |
|---|---|---|
| Alayna DeLong | 9th | Minor |
| Andrea Weaver | 9th | Major |
| Breanna Moreno | 9th | Major |
| Chloe Bontrager | 9th | Minor |
| Elizabeth Christlieb | 10th | Major |
| Emily Mawhorter | 10th | Major |
| Erin Shoemaker | 12th | Major |
| Gabrielle Boggs | 10th | Major |
| Giselle Pablo | 10th | Major- Manager |
| Isabel Olvera | 9th | Major |
| Jalynn Baker | 9th | Minor |
| Julia Vargas | 9th | Minor |
| Kora Hilbish | 9th | Major |
| Kristen Cox | 11th | Major |
| Leanett Campos-Gonzalez | 11th | Major |
| Lillian Mast | 12th | Major |
| Mackensy Mabie | 10th | Major |
| Madelynn Bottles | 11th | Major |
| Madison Yates | 11th | Major |
| Makenna Nichols | 10th | Minor |
| Natalie Delgado | 11th | Major- Manager |
| Payton Eash | 9th | Major |
| Rachel Klages | 9th | Major- Manager |
| Ruby Clark | 9th | Major |
| Samantha Keene | 9th | Major |
| Sara Gross | 10th | Major |
| Sherlyn Torres | 11th | Major |
| Thalia Parson | 12th | Major |
| Uma Bair | 11th | Minor |
| Yoseline Haro-Rodriguez | 9th | Major |





